X 
World Indices
Home | Market Info | Equity | Other Market | World Indices
CountryIndicesReporting DateCurrent ValuePrevious CloseHighLowNet ChangeChg(%)
BrazilBovespa 18-Sep-26 185229.00 185992.00 185991.47 184460.91 -763.00 -0.41
FranceCAC 40 18-Sep-26 8065.02 8186.93 8161.07 8046.04 -121.91 -1.49
GermanyDAX 18-Sep-26 25304.06 25716.71 25656.22 25285.90 -412.65 -1.60
USDow Jones 18-Sep-26 51682.64 51778.04 51826.78 51497.47 -95.40 -0.18
UKFTSE 100 18-Sep-26 10659.10 10816.10 10815.90 10650.20 -157.00 -1.45
Hong KongHang Seng 18-Sep-26 24750.78 24604.29 24862.98 24703.92 146.49 0.60
MexicanIPC 18-Sep-26 63375.93 63873.32 64020.04 63296.67 -497.39 -0.78
IndonesiaJakarta 18-Sep-26 6441.16 6462.43 6521.02 6419.50 -21.27 -0.33
USNasdaq 18-Sep-26 26522.54 26418.30 26544.93 26333.98 104.24 0.39
JapanNikkei 225 18-Sep-26 65018.95 64136.25 65436.57 64403.85 882.70 1.38
Page 1 of 2
PREV || NEXT