X 
World Indices
Home | Market Info | Equity | Other Market | World Indices
CountryIndicesReporting DateCurrent ValuePrevious CloseHighLowNet ChangeChg(%)
BrazilBovespa 24-Jul-26 174042.00 176724.00 176719.63 174041.95 -2682.00 -1.52
FranceCAC 40 24-Jul-26 8372.28 8299.09 8372.41 8278.64 73.19 0.88
GermanyDAX 24-Jul-26 25099.00 24763.12 25099.68 24821.67 335.88 1.36
USDow Jones 24-Jul-26 51947.25 51711.65 52118.19 51682.36 235.60 0.46
UKFTSE 100 24-Jul-26 10736.20 10639.20 10738.80 10599.10 97.00 0.91
Hong KongHang Seng 24-Jul-26 24963.23 25210.81 25031.34 24812.50 -247.58 -0.98
MexicanIPC 24-Jul-26 66383.26 66266.01 66748.08 65759.85 117.25 0.18
IndonesiaJakarta 24-Jul-26 6196.43 6315.31 6268.53 6159.15 -118.88 -1.88
USNasdaq 24-Jul-26 24975.82 25137.69 25222.14 24918.09 -161.87 -0.64
JapanNikkei 225 24-Jul-26 64611.15 66422.60 65720.81 64201.03 -1811.45 -2.73
Page 1 of 2
PREV || NEXT